Klantenzone
Winkelwagen
Selecteer Regio
- Absinthe
- Aperitief
- Armagnac
- Australiƫ
- Belgiƫ
- Blends
- Boeken
- Brandy
- Calvados
- Canada
- Cognac
- Czech
- Diversen
- Eau de Vie
- Engeland
- Frankrijk
- Gin
- Graan
- Grappa
- Haggis & Black Pudding
- Honing producten
- Ierland - Graan
- Iers
- India
- Japan
- Jenever
- Korenwijn
- Likeur
- Malt
- Nederland
- Old Bottles
- Port
- prosecco
- Rum
- Rum Barbados
- Rum Bermuda
- Rum Cuba
- Rum Dominicaanse Republiek
- Rum Guatamala
- rum Guyana
- Rum Jamaica
- rum Martinique
- Rum Panama
- rum Suriname
- Rum Venezuela
- Schotland - Graan
- Schotland-Arran
- Schotland-Campbeltown
- Schotland-Highland
- Schotland-Islay
- Schotland-Isle of Jura
- Schotland-Isle of Mull
- Schotland-Lowland
- Schotland-Orkney
- Schotland-Skye
- Schotland-Speyside
- Sherry
- Taiwan
- Tasmaniƫ
- Tequila
- Tonic
- USA - Bourbon
- USA - Rye
- USA - Tennessee whiskey
- USA - Whiskey
- Vodka
- Wales
- Zweden
Assortiment Schotland - Graan
Whisky | Distillation | Age | Alc.% | Vol. | Bottler | Price | |
---|---|---|---|---|---|---|---|
Caledonian 1987 | 1987 | 31 | 50.20% | 0.700L | SI | 265.0 € | |
Cambus 24 B2 | 24 | 49.70% | 0.500L | THB | 83.0 € | ||
Cameronbridge 1984 | 1984 | 33 | 46.20% | 0.700L | SI | 215.0 € | |
Cameronbridge 24 | 24 | 50.70% | 0.500L | THB | 86.8 € | ||
Carsebridge 1965 | 1965 | 50 | 41.50% | 0.700L | HL | 787.5 € | |
Carsenbridge 1982 | 1982 | 33 | 48.80% | 0.700L | SI | 340.0 € | |
![]() |
57.10% | 0.700L | MH | 96.0 € | |||
![]() |
42.00% | 0.700L | MH | 65.0 € | |||
Invergordon 10 | 10 | 40.00% | 0.700L | MH | 50.0 € | ||
Invergordon 1988 | 1988 | 27 | 51.10% | 0.700L | HL | 116.9 € | |
Invergordon 1988 30Y | 1988 | 30 | 55.00% | 0.700L | WE | 136.6 € | |
Invergordon 42 | 42 | 48.00% | 0.500L | THB | 140.0 € | ||
![]() |
47.80% | 0.500L | MH | 32.0 € | |||
North British 10 | 2006 | 10 | 52.50% | 0.700L | EI | 55.0 € | |
![]() |
27 | 56.30% | 0.500L | THB | 68.4 € | ||
Port Dundas 1965 | 1965 | 50 | 41.20% | 0.700L | HL | 787.5 € | |
Port Dundas 1991 | 1991 | 26 | 58.50% | 0.700L | SI | 124.9 € | |
Strathclyde 1990 25Y | 1990 | 25 | 51.70% | 0.700L | DL | 125.0 € | |
© Whiskycorner - Laatste bijwerking op 28-03-2023 |