Klantenzone
Winkelwagen
Selecteer Regio
- Absinthe
- Aperitief
- Armagnac
- Australiƫ
- Belgiƫ
- Blends
- Boeken
- Brandy
- Calvados
- Canada
- Cognac
- Czech
- Diversen
- Eau de Vie
- Engeland
- Frankrijk
- Gin
- Graan
- Grappa
- Haggis & Black Pudding
- Honing producten
- Ierland - Graan
- Iers
- India
- Japan
- Jenever
- Korenwijn
- Likeur
- Malt
- Nederland
- Old Bottles
- Port
- prosecco
- Rum
- Rum Barbados
- Rum Bermuda
- Rum Cuba
- Rum Dominicaanse Republiek
- Rum Guatamala
- rum Guyana
- Rum Jamaica
- rum Martinique
- Rum Panama
- rum Suriname
- Rum Venezuela
- Schotland - Graan
- Schotland-Arran
- Schotland-Campbeltown
- Schotland-Highland
- Schotland-Islay
- Schotland-Isle of Jura
- Schotland-Isle of Mull
- Schotland-Lowland
- Schotland-Orkney
- Schotland-Skye
- Schotland-Speyside
- Sherry
- Taiwan
- Tasmaniƫ
- Tequila
- Tonic
- USA - Bourbon
- USA - Rye
- USA - Tennessee whiskey
- USA - Whiskey
- Vodka
- Wales
- Zweden
Assortiment USA - Whiskey
Whisky | Distillation | Age | Alc.% | Vol. | Bottler | Price | |
---|---|---|---|---|---|---|---|
Georgia Moon Fruitjar | 40.00% | 0.750L | MH | 35.2 € | |||
Koval Four Grain | 47.00% | 0.500L | MH | 48.0 € | |||
Mc Cartthy s Oregon single malt | 3 | 42.50% | 0.700L | MH | 67.1 € | ||
Ole Smokey apple pie | 20.00% | 0.500L | MH | 21.0 € | |||
Ole Smokey blue | 64.00% | 0.500L | MH | 33.5 € | |||
Ole Smokey Harley D | 51.50% | 0.500L | MH | 32.5 € | |||
Ole Smokey lemon | 32.50% | 0.500L | MH | 25.0 € | |||
Ole Smokey moonshine | 50.00% | 0.500L | MH | 27.0 € | |||
Roughstock Montana | 59.80% | 0.700L | MH | 88.0 € | |||
Roughstock Spring Wheat | 45.00% | 0.700L | MH | 58.2 € | |||
Uncle Nearest 1856 Premium | 50.00% | 0.700L | MH | 72.0 € | |||
Westland 3Pack | 0.60% | 46.000L | MH | 87.9 € | |||
Westland American oak | 46.00% | 0.700L | MH | 67.0 € | |||
Westland Garryane 7 ed | 50.00% | 0.700L | MH | 170.0 € | |||
© Whiskycorner - Laatste bijwerking op 14-11-2024 |